Calendering processing fee for stainless steel strip
Schedule for rolling and strip processing of stainless steel strips:
201(Refining furnace) ( Calendering ) | Thickness | Unit price of calendering (Oil furnace) | Unit price of calendering (Oil furnace) | additional |
0.7Above | 650 Yuan / ton | 700Yuan / ton | ||
0.6-0.68 | 750 Yuan / ton | 800元/噸 | ||
0.5-0.58 | 850 Yuan / ton | 900Yuan / ton | ||
0.5 less than 300 yuan has been included. | 0.4-0.48 | 1250 Yuan / ton | 1300Yuan / ton | |
0.36-0.39 | 1350 Yuan / ton | 1400Yuan / ton | ||
0.33-0.35 | 1450 Yuan / ton | 1500Yuan / ton | ||
0.3-0.32 | 1550 Yuan / ton | 1600Yuan / ton | ||
0.28-0.29 | 1650 Yuan / ton | 1700Yuan / ton | ||
0.24-027 | 1850Yuan / ton | 1900Yuan / ton |
Note: over 1. of the cost of calendaring processing for decorative tube materials.
2. for example, the general product material is added 100 yuan / ton, the strict product material adds 200 yuan / ton.
Strictly deep drawing material plus 300 yuan / ton.
Cost per item: 160&metash; 200 yuan / ton.
(included calendering loss of 3 per thousand, loss of stripe wire 2%, strip processing cost 30&metash, 50 yuan / ton)
The final product price is: (raw material unit price + calendering processing fee + strip loss fee).
The above unit price is the raw material processing unit price (the buyer provides the raw material), and the seller purchases the raw material separately.